Residential & Commercial Rates (Per Month)
- $23.31 (minimum)
- $4.67 per 1,000 gallons
Wholesale Rate (Per Month)
Shelby County Tap Fees
Meter Size (Standard Meter) | Tap Fee |
| Capital Recovery Charge | Total (Standard Meter) |
---|
3/4 inch | $705.00 |
| $2,083.42 | $2,788.42 |
1 inch | $910.00 |
| $2,083.42 | $2,993.42 |
2 inch | $2,820.00 |
| $2,083.42 | $4,903.42 |
2 inch Fire Service | $3,040.00 |
| $2,083.42 | $5,123.42 |
4 inch and up | Cost + overhead |
| Cost + overhead + $2,083.42 |
|
Delinquent Account Administration / Unlock Fee
Retail Water Refundable Deposit
See complete listing of rates, click here.
Please refer to New/Transfer Service Information regarding making payments.